Another week, another prominent company reputation accolade list out of Forbes.
On the same day that we covered which distributors appeared on the business publication’s “2026 America’s Best Companies” list, it dropped its latest ranking feature — ”America’s Top Private Companies”.
Whereas the earlier feature is dominated by publicly traded firms, the latter are all private, with many of them family-owned. Still, all are large companies — needing at least $3 billion in annual revenue to qualify, and can’t be majority owned by private equity.
Once again, wholesale distributors were well-represented on the list of 200, prompting MDM to carve them out here.
- Here’s Which Distributors Were Just Named “Best Companies to Sell For” (July)
- Here’s Where Distributors Rank on the 2025 Fortune 500 (June)
- Here’s Which Distributors Made Fortune’s 2025 “Most Admired” List (March, Premium)
The top of Forbes’ America’s Top Private Companies 2025 list has stayed remarkably consistent, with agricultural giant Cargill repeating this year at No. 1 for the fifth straight year and the 38th time in the past 39 years. Forbes noted that another 43 companies have been on the list all four decades of its existence and nearly two-thirds of the companies in this year’s ranks have been on the list for the decade.
A dozen new companies joined the list in 2025, including ChatGPT purveyor OpenAI. Meanwhile, the highest ranking newcomer is chemicals and plastics distributor Tricon Energy at No. 35.
Below, see which wholesale distributors and companies that have distribution as a major business component garnered a spot on the Forbes 2025 Top Private Companies List:
| Rank | Company | Headquarters | Industry (Per Forbes) | Annual Revenue (Per Forbes, ‘24 for Most) |
| 9. | Southern Glazer’s Wine & Spirits | Miami, FL | Food, Drink & Tobacco | $25B |
| 12. | Gordon Food Service | Wyoming, MI | Food, Drink & Tobacco | $23B |
| 16. | ABC Supply | Beloit, WI | Construction | $20.7B |
| 17. | C&S Wholesale Grocers | Keene, NH | Food, Drink & Tobacco | $20B |
| 35. | Tricon Energy | Houston, TX | Oil & Gas Operations | $13B |
| 41. | Graybar Electric | Clayton, MI | Capital Goods | $11.6B |
| 42. | Dot Foods | Mt. Sterling, IL | Food, Drink & Tobacco | $11.4B |
| 49. | Republic National Distributing Company | Atlanta, TX | Food, Drink & Tobacco | $10..5B |
| 59. | Breakthru Beverage Group | New York, NY | Food, Drink & Tobacco | $8.5B |
| 61. | Central National-Gottesman | Purchase, NY | Materials | $8.2B |
| 68. | Uline | Pleasant Prairie, WI | Business Services & Supplies | $8.1B |
| 71. | Mansfield Energy | Gainesville, GA | Oil & Gas Operations | $8B |
| 74. | Ken E Keith | Fort Worth, TX | Food, Drink & Tobacco | $7.9B |
| 98. | 84 Lumber | Eighty Four, PA | Retailing | $6.3B |
| 101. | D&H Distributing | Harrisburg, PA | Technology Hardware & Equipment | $6.1B |
| 113. | Consolidated Electrical Distributors | Irving, TX | Capital Goods | $5.5B |
| 136. | Apex Oil | St. Louis, MO | Oil & Gas Operations | $4.5B |
| 165. | NFI Industries | Camden, NJ | Transportation | $3.6B |
| 166. | Orgill | Collierville, TN | Construction | $3.6B |
| 170. | Houchens Industries | Bowling Green, KY | Food Markets | $3.5B |
| 171. | Digikey | Thief River Falls, MN | Capital Goods | $3.46B |
| 196. | Guttman Holdings | Belle Vernon, PA | Oil & Gas Operations | $3B |
Related Posts
-
The accolade accounts for trust among large companies’ employees, customers, investors and media. Numerous MDM…
-
This category can only be viewed by members. To view this category, sign up by…
-
Thirteen large distributors appeared on the second annual list that is based on analysis of…